- HOME
- THE MAGAZINE
- SMARTHOME
- EXCLUSIVES
- TOPICS
- Trends & Industry Issues
- Video Solutions
- Access Control & Identification
- Life Safety & Fire Alarm
- Intrusion Alarm
- Integration & Network Solutions
- Communication & Infrastructure
- Home Control/Entertainment
- Monitoring
- Hosted & Managed Services
- Business Services & Education
- Products Manufacturing/Distribution
- Standards, Regulations & Legislation
- COLUMNS
- RESOURCES
- EVENTS
- MULTIMEDIA


If your sales and profits were better-than-expected in 2009, you were not alone.
According to first-time ranked CONTAVA Inc., based in Edmonton, Alberta, there was “strong market demand year-over-year due to increased interest from the energy, utility, government, health and academic sectors.”

| 2010 Rank | 2009 Rank | Company | Headquarters city, state | North American Systems Integration Revenue 2009 | Number of New Projects 2009 | Value of Largest New Project | Value of Smallest New Project | 3 Markets Contributing to Revenue | Full-time Employees | Business Locations |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ADT | Boca Raton, Fla. | 1937000000 *e | na | na | na | na | 24,000 *e | 300 |
| 2 | 2 | Siemens Industry Inc. | Buffalo Grove, Ill. | $1,400,000,000 *e | 8,400 | $22,000,000 | $5,000 | govt, indstrl, corp | 8,000 | 100 |
| 3 | 3 | SimplexGrinnell | Boca Raton, Fla. | $1,000,000,000 | na | na | na | edu, health | 10,500 | 150 |
| 4 | 4 | Diebold Inc. | North Canton, Ohio | $586,200,000 | na | $7,000,000 | $3,000 | finance, retail, corp | 5,101 | 90 |
| 5 | 5 | Stanley Convergent Security Solutions Inc. | Naperville, Ill. | $353,400,000 | na | na | na | edu, health, transport | 1,950 | 75 |
| 6 | 6 | Johnson Controls Inc. | Milwaukee, Wis. | $349,000,000 | 2,479 | $26,580,870 | $1,000 | airport, health, govt | 849 | 50 |
| 7 | 7 | SAIC | McLean, Va. | $300,000,000 | 50 | $125,000,000 | $50,000 | govt, law enforc, indstrl | 3,580 | 350 |
| 8 | 8 | Red Hawk, a UTC Fire & Security Services Co. | Farmington, Conn. | $195,000,000 | na | na | na | na | na | 35*e |
| 9 | 10 | Convergint Technologies LLC | Schaumburg, Ill. | $164,816,000 | 2,000 | $10,000,000 | $2,500 | corp, health, govt | 755 | 25 |
| 10 | 9 | Niscayah Inc. | Duluth, Ga. | $130,600,000 | na | na | na | na | 600 | 30 |
| 11 | 12 | ASG Security | Beltsville, Md. | $94,665,000 | 22,260 | $1,500,000 | $250 | correctnl, airport, gaming | 717 | 15 |
| 12 | 11 | Ingersoll Rand Security Technologies | Carmel, Ind. | $91,423,451 | 2,980 | $2,400,000 | $1,300 | finance, edu, health | 380 | 33 |
| 13 | 13 | North American Video | Brick, N.J. | $80,000,000 | 200 | $12,000,000 | $10,000 | gaming, govt, corp | 125 | 10 |
| 14 | 17 | Schneider Electric | Carrollton, Texas | $74,000,000 | na | $13,000,000 | $10,000 | airport, health, correctnl | 1,399 | 21 |
| 15 | 22 | Carter Brothers LLC | Atlanta, Ga. | $70,808,823 | 6,434 | $1,500,000 | $1,100 | na | 240 | 12 |
| 16 | 15 | Adesta LLC | Omaha, Neb. | $66,845,880 | 200 | $8,000,000 | $1,500 | govt, transport, utilities | 199 | 15 |
| 17 | 16 | Kastle Systems International | Arlington, Va. | $54,300,000 | 250 | $409,000 | na | corp, govt, finance | 350 | 8 |
| 18 | 14 | Henry Bros. Electronics Inc. | Fair Lawn State, N.J. | $54,007,000 | na | $3,300,000 | $10,000 | govt, transport, corp | 201 | 10 |
| 19 | 18 | Koorsen Fire & Security | Indianapolis, Ind. | $50,089,466 | 197 | $2,900,000 | $2,000 | corp, health, edu | 632 | 20 |
| 20 | 20 | Tri-Signal Integration Inc. | Sylmar, Calif. | $38,861,360 | 760 | $2,800,000 | $8,000 | retail, edu, correctnl | 250 | 9 |
| 21 | 24 | National Security Systems Inc. | Plandome, N.Y. | $37,962,505 | 14 | $8,750,125 | $142,500 | gaming, corp, hospitality | 21 | 1 |
| 22 | 27 | NAVCO | Anaheim, Calif. | $37,600,000 | 1,500 | $850,000 | $7,500 | finance, retail, corp | 125 | 9 |
| 23 | 23 | South Western Communications Inc. | Newburgh, Ind. | $34,856,174 | 455 | $1,804,265 | $5,572 | health, correctnl, edu | 176 | 5 |
| 24 | 21 | RFI Communications & Security Systems | San Jose, Calif. | $28,870,000 | 1,403 | $2,100,000 | $500 | corp, health, edu | 220 | 5 |
| 25 | 25 | Safeguard Security | Scottsdale, Ariz. | $28,618,649 | 1,350 | $1,061,000 | $100 | edu, other, health | 327 | 3 |
| 26 | 28 | Allied Fire & Security | Spokane, Wash. | $28,000,000 | 410 | $3,000,000 | $1,000 | utilities, health, finance | 153 | 3 |
| 27 | 29 | VTI Security | Burnsville, Minn. | $26,900,000 | 600 | $1,200,000 | $2,500 | utilities, finance, health | 102 | 5 |
| 28 | 26 | Tech Systems Inc. | Duluth, Ga. | $24,894,591 | 435 | $542,000 | $25,000 | corp, health, utilities | 138 | 4 |
| 29 | 49 | Intertech Security LLC | Pittsburgh, Pa. | $21,053,000 | 406 | $1,750,000 | $2,000 | industrl, correctnl, health | 143 | 5 |
| 30 | 33 | Utah Yamas Controls | Draper, Utah | $18,877,000 | 318 | $1,840,000 | $250 | edu, govt, health | 108 | 3 |
| 31 | 37 | EO Integrated Systems Inc. | Washington, Mich. | $18,500,000 | 84 | $4,500,000 | $10,000 | correctnl, utilities, airport | 44 | 4 |
| 32 | 30 | Security Corporation | Novi, Mich. | $18,219,303 | 1,400 | na | na | finance, utilities, edu | 108 | 1 |
| 33 | 43 | Security Equipment Inc | Omaha, Neb. | $17,791,280 | 1,480 | $263,000 | $395 | corp, edu, finance | 128 | 4 |
| 34 | 34 | ASSI Security Inc. | Irvine, Calif. | $17,500,000 | 425 | $1,350,000 | $1,000 | health, corp, law enforc | 72 | 2 |
| 35 | 39 | SecureNet Inc. | Carrollton, Texas | $16,670,104 | 175 | $1,335,422 | $1,500 | corp, edu, airport | 79 | 5 |
| 36 | 50 | Entech Sales & Service Inc. | Dallas, Texas | $16,631,000 | 97 | $385,000 | $5,000 | other, corp, edu | 109 | 5 |
| 37 | 36 | MidCo Inc. | Burr Ridge, Ill. | $16,500,000 | 425 | $1,500,000 | $4,600 | corp, industrl, utilities | 103 | 2 |
| 38 | 31 | ARK Systems Inc. | Columbia, Md. | $16,500,000 | 300 | $926,000 | $2,000 | govt, edu, corp | 113 | 3 |
| 39 | 38 | Dallas Security Systems Inc. DSS Fire Inc. | Dallas, Texas | $16,172,691 | 1,250 | $500,000 | $499 | corp, health, edu | 160 | 1 |
| 40 | 42 | MSE Corporate Security | Branchburg, N.J. | $16,101,410 | 60 | $185,000 | $1,000 | retail, edu, correctnl | 50 | 5 |
| 41 | 41 | SFI Electronics Inc. | Charlotte, N.C. | $16,000,000 | 380 | $1,800,000 | $1,000 | utilities, industrl, health | 84 | 9 |
| 42 | 53 | Advanced Electronic Solutions | College Point, N.Y. | $15,122,075 | 77 | $3,600,000 | $150,000 | corp, airport, health | 60 | 3 |
| 43 | 35 | BCI Technologies Inc. | Grand Prairie, Texas | $15,100,000 | 350 | $150,000 | $1,500 | na | 62 | 2 |
| 44 | 46 | Genesis Security Systems LLC | Germantown, Md. | $15,000,000 | 250 | $1,500,000 | $5,000 | corp, finance | 42 | 1 |
| 45 | 48 | Idesco Corporation | New York, N.Y. | $14,750,000 | 43 | $1,250,000 | $8,000 | edu, entertainmnt, law enforc | 42 | 1 |
| 46 | 40 | SDT Inc. | Newtown Sq., Pa. | $14,738,113 | 489 | $1,169,000 | $500 | edu, finance, health | 92 | 1 |
| 47 | Surveillance Specialties Ltd. | Wilmington, Mass. | $14,666,246 | 250 | $600,000 | $10,000 | corp, health, industrl | 72 | 2 | |
| 48 | 45 | The Protection Bureau | Exton, Pa. | $13,500,000 | 796 | $1,200,000 | $599 | retail, edu, corp | 89 | 2 |
| 49 | 54 | CTSI | Chantilly, Va. | $13,500,000 | na | $1,500,000 | $5,000 | govt, health, edu | 105 | 1 |
| 50 | 47 | ACT | Clifton, N.J. | $12,977,024 | 20 | $839,854 | $4,522 | edu, corp, finance | 37 | 1 |
| 51 | 52 | ECS | Spokane, Wash. | $12,823,000 | 10 | na | $15,000 | correctnl, govt, law enforc | 30 | 2 |
| 52 | 57 | Tri-Electronics | Hammond, Ind. | $12,500,000 | 450 | $2,100,000 | $5,000 | edu, correctnl, law enforc | 114 | 1 |
| 53 | CONTAVA Inc. | Edmonton, Alberta | $11,522,000 | 103 | $8,000,000 | $5,000 | govt, health, edu | 51 | 2 | |
| 54 | 56 | SDI | Chicago, Ill. | $11,338,469 | 12 | $660,000 | $2,500 | airport, govt, transport | 114 | 3 |
| 55 | 55 | Low Voltage Contractors Inc. | Minneapolis, Minn. | $11,157,000 | 275 | $310,000 | $2,500 | corp, health, industrl | 59 | 2 |
| 56 | 58 | Telenet VoIP Inc. | El Segundo, Calif. | $10,500,000 | 118 | $668,000 | $1,500 | edu, corp | 73 | 1 |
| 57 | 63 | Integrated Security Technologies Inc. | Herndon, Va. | $10,213,547 | 328 | $1,200,000 | $1,000 | govt, edu, corp | 62 | 5 |
| 58 | 61 | Northland Control Systems Inc. | Fremont, Calif. | $10,212,860 | 200 | $3,200,000 | $5,000 | corp, health | 35 | 1 |
| 59 | 86 | Intelligent Access Systems of NC LLC | Garner, N.C. | $10,053,942 | 400 | $1,200,000 | $3,000 | utilities, edu, health | 40 | 4 |
| 60 | 59 | Unlimited Technology Inc. | Chester Springs, Pa. | $9,560,000 | 120 | $700,000 | $1,500 | utilities, industrl, correctnl | 34 | 3 |
| 61 | 60 | Operational Security Systems Inc. | Atlanta, Ga. | $9,244,000 | 170 | $50,000 | na | edu, health, transport | 55 | 2 |
| 62 | SIGNET Electronic Systems Inc. | Norwell, Mass. | $9,117,954 | 452 | $1,160,000 | $500 | health, edu, govt | 132 | 3 | |
| 63 | 65 | Security Solutions | Los Alamitos, Calif. | $8,600,000 | 63 | $1,400,000 | $2,500 | na | 35 | 1 |
| 64 | 66 | Integrated Controls USA Inc. | Albuquerque, N.M. | $8,211,655 | 432 | $475,000 | $2 | govt, health, industrl | 52 | 3 |
| 65 | 74 | Protex Central Inc. | Hastings, Neb. | $8,075,491 | 315 | $871,512 | $250 | govt, utilities, corp | 50 | 4 |
| 66 | 70 | TTM | Columbia, Md. | $7,661,743 | 290 | $271,754 | $366 | health, govt, edu | 45 | 1 |
| 67 | 85 | Firstline Security Systems Inc. | Anaheim, Calif. | $7,500,000 | 57 | $1,100,000 | $2,400 | corp, utilities, finance | 31 | 2 |
| 68 | 68 | Security Management Systems Inc. | Great Neck, N.Y. | $7,500,000 | na | $2,000,000 | $30,000 | govt, corp, entertainmnt | 26 | 2 |
| 69 | Security by Design | Westbury, N.Y. | $7,446,000 | 475 | $841,862 | $500 | health, corp, govt | 18 | 2 | |
| 70 | 72 | Automation Systems Group | Ferndale, Mich. | $7,310,000 | 131 | $1,500,000 | $1,000 | industrl, corp, govt | 21 | 1 |
| 71 | 73 | Advanced Control Concepts Inc. | Pensacola, Fla. | $7,310,000 | 43 | $1,000,000 | $18,000 | govt, corp, airport | 34 | 1 |
| 72 | 78 | All Systems Designed Solutions Inc. | Kansas City, Kan. | $7,236,569 | 95 | $336,152 | $1,000 | health, edu, corp | 43 | 3 |
| 73 | 62 | Universal Security Systems Inc. | Hauppauge, N.Y. | $7,181,866 | 221 | $2,230,841 | $79 | utilities, govt, edu | 62 | 4 |
| 74 | 94 | T&R Alarm Systems Inc. | Clifton, N.J. | $7,061,357 | 60 | $425,000 | $500 | edu, govt, corp | 35 | 2 |
| 75 | 81 | GSI | Troy, Mich. | $6,730,000 | 175 | $810,000 | $250 | utilities, corp, industrl | 35 | 2 |
| 76 | Service Works Inc | Farmingdale, N.J. | $6,544,000 | 35 | $415,000 | $2,500 | corp, health, utilities | 26 | 2 | |
| 77 | 67 | Thompson Electronics Company | Peoria, Ill. | $6,528,000 | 180 | $850,000 | $5,000 | corp, edu, govt | 36 | 1 |
| 78 | 76 | Electronic Security Systems | Warren, Mich. | $6,500,000 | 20 | $500,000 | $5,000 | health, edu | 29 | 2 |
| 79 | High-Tech-Tronics | Oklahoma City, Okla. | $6,441,000 | 80 | $1,250,000 | $500 | entertainmnt, edu, health | 53 | 1 | |
| 80 | Vision Security Technologies | Birmingham, Ala. | $6,080,000 | 280 | $600,000 | $1,000 | edu, health, govt | 47 | 1 | |
| 81 | 80 | ArCom Systems Inc. | North Little Rock, Ark. | $5,942,990 | 133 | $2,446,947 | $1,403 | health, other, retail | 48 | 3 |
| 82 | 71 | Advance Technology Inc. | Scarborough, Maine | $5,836,376 | 25 | $300,000 | $5,000 | finance, health, govt | 30 | 1 |
| 83 | 84 | Atlantic Coast Alarm Inc. | Mays Landing, N.J. | $5,647,248 | 1,097 | $553,000 | $1,900 | industrl, corp, health | 39 | 5 |
| 84 | 77 | D/A Central Inc. | Oak Park, Mich. | $5,500,000 | na | $700,000 | $700 | finance, corp, utilities | 41 | 3 |
| 85 | 91 | TEM Systems Inc. | Sunrise, Fla. | $5,500,000 | 315 | $225,000 | $10,000 | other, health, correctnl | 60 | 5 |
| 86 | 75 | CGL Electronic Security Inc. | Norwood, Mass. | $5,467,126 | 225 | $645,000 | $4,500 | edu, corp, health | 28 | 1 |
| 87 | 87 | ESIGroup Security Integration | Houston, Texas | $5,332,067 | 150 | $900,000 | $2,000 | corp, health, industrl | 16 | 1 |
| 88 | 83 | ESSI | Upper Marlboro, Md. | $5,229,173 | 104 | $163,765 | $1,200 | other, edu, corp | 45 | 1 |
| 89 | 88 | Life Safety Engineered Systems Inc. | Buffalo, N.Y. | $5,200,000 | 24 | $150,000 | $1,000 | retail, health, govt | 61 | 3 |
| 90 | SecurAlarm Systems Inc | Grand Rapids, Mich. | $5,071,000 | 56 | $367,000 | $22,620 | corp, industrl, hospitality | 38 | 1 | |
| 91 | 95 | APL Access & Security Inc. | Gilbert, Ariz. | $5,040,000 | 24 | $600,000 | $5,000 | corp, govt, industrl | 37 | 2 |
| 92 | 69 | ATCi | Miami, Fla. | $4,975,000 | 20 | $780,000 | $45,000 | edu, govt, utilities | 31 | 3 |
| 93 | Alscan Inc | Birmingham, Ala. | $4,800,000 | 30 | $1,500,000 | $5,000 | utilities, health, edu | 35 | 2 | |
| 94 | 96 | Sentry Communications & Security | Hicksville, N.Y. | $4,795,000 | 6 | $450,000 | $3,500 | corp, industrl, health | 50 | 2 |
| 95 | Engineered Security Systems | Towaco, N.J. | $4,700,000 | 400 | $750,000 | $1,200 | corp, health, retail | 52 | 2 | |
| 96 | Access Control Consultants Inc. | Greensboro, N.C. | $4,500,000 | 150 | $550,000 | $3,000 | edu, corp, health | 22 | 2 | |
| 97 | Systems Integration Corp | Boulder, Colo. | $4,474,089 | 65 | $917,000 | $5,500 | corp, edu, correctnl | 27 | 2 | |
| 98 | 97 | Simpson Security Systems Inc. | Alexandria, La. | $4,401,009 | 70 | $5,375,000 | $17,000 | correctnl, gaming, edu | 45 | 1 |
| 99 | 102 | Advanced Video Surveillance Inc. | Fairfield, N.J. | $4,400,000 | 50 | $1,400,000 | $15,000 | corp, edu, govt | 12 | 1 |
| 100 | 93 | Will Electronics | St Louis, Mo. | $4,394,447 | 80 | $365,000 | $5,000 | finance, corp, industrl | 23 | 1 |
| 101 | 99 | Enterprise Security Solutions | Anaheim, Calif. | $4,200,000 | 100 | $850,000 | $5,000 | na | 27 | 1 |
| 102 | 98 | Triad Security Systems | Union, N.J. | $4,153,000 | 220 | $450,000 | $2,000 | corp, health, industrl | 18 | 1 |
| 103 | 89 | SiteSecure Inc. | Sanford, Fla. | $4,138,445 | 67 | $830,000 | $1,800 | govt, airport, utilities | 25 | 3 |
| 104 | SCI Inc. | Albuquerque, N.M. | $3,331,592 | 18 | $893,200 | $5,000 | govt, utilities, corp | 14 | 1 | |
| 105 | 101 | Key-Rite Security | Denver, Colo. | $2,700,000 | 60 | $215,000 | $2,000 | corp, govt, industrl | 15 | 1 |
| 106 | 103 | Electronic Sales Company | Gainesville, Ga. | $2,483,899 | 310 | $235,260 | na | industrl, corp, edu | 22 | 1 |
| 107 | A.C. Daughtry Inc. | Montville, N.J. | $2,371,117 | 225 | $345,000 | $2,500 | industrl, retail, corp | 25 | 1 |



More


With access to over one million professionals and more than 60 industry-specific publications, 


