The 2014 SDM 100 ranks U.S. companies that provide electronic security systems and services to both residential and non-residential customers. This ranking is based on information provided to or, in few cases, estimated by SDM. Ranked companies were asked to submit an audited or reviewed financial statement, or a copy of their income tax return.

The main table, which begins on this page, ranks 100 companies by their recurring monthly revenue (RMR) of December 31, 2013. The company with the highest RMR is ranked as No. 1, and so on. For each of the 100 companies, the following information is provided, from left to right:

  • Current year rank, which is based on December 31, 2013, RMR.
  • Prior year rank.
  • Company name, as used in the marketplace, and headquarters location.
  • Amount of RMR billed on December 31, 2013.
  • Percentage of RMR increase/decrease compared with December 31, 2012.
  • Number of subscribers (recurring-billable customers) at year-end 2013.
  • Amount of sales revenue from residential system installations in 2013.
  • Amount of sales revenue from non-residential system installations in 2013.
  • Total gross revenue in millions of dollars. This number represents total revenue in calendar-year or (the company’s) fiscal-year 2013 from security system sales/installation, service, leasing, and monitoring.
  • Number of full-time employees.
  • Number of business locations, including headquarters.

Note: An e following the figure indicates it is an SDM estimate.

To find a company by name, use the alphabetical index on page 80 in the digital edition.

 

Rank Company/
Headquarters
RMR, 12/31/13 Subscribers Gross
revenue*
Employees Locations
1 ADT, Boca Raton, Fla.  $253,414,396e 6,428,266e $3,378,387,889 16,000e 200
2 Tyco Integrated Security, Boca Raton, Fla. $62,500,000e 500,000e $3,891,000,000e 10,000e 200e
3 Stanley Convergent Security Solutions, Indianapolis, Ind. $54,200,000e 550,000e $1,259,960,000e 8,300e 100e
4 Monitronics International $42,785,787 1,046,155 $451,033,000 1,100 3
5 Vivint Inc., Dallas, Texas $42,200,000 801,773 $500,908,338 2,546 5
6 Protection 1, Romeoville, Ill. $28,000,000 1,500,000 $429,600,000 2,743 74
7 Slomins Inc., Hicksville, N.Y. $17,412,364 302,358 $314,093,422 670  6
8 Diebold Security, Uniontown, Ohio $13,800,000 200,000 $2,857,000,000 0 110
9 Vector Security Inc., Pittsburgh, Pa. $13,500,000 285,077 $256,204,000 0 38
10 Guardian Protection Services, Warrendale, Pa. $11,458,849 278,736 $158,283,860 929 13
11 ASG Security, Beltsville, Md. $8,750,139 218,361 $132,610,177 1,090 22
12 Interface Security Systems Holdings, Earth City, Mo. $8,411,787 103,692 $126,678,967 842 22
13 Bay Alarm Company, Pacheco, CA $7,781,772 119,622 $112,013,032 687 15
14 Central Security Group Inc., Tulsa, Okla. $6,314,260 195,645 $74,303,763 380 9
15 Protect America Inc., Austin, Texas $6,103,900 158,854 $70,209,790 389 1
16 Security Systems Inc., Cromwell, Conn. $5,708,189 150,329 $59,636,700 196 3
17 Alarm Capital Alliance, Newtown Square, Pa. $5,003,208 145,411 $58,987,541 420 7
18 Guardian Alarm Company, Southfield, MI $4,850,300 116,500 $85,592,300 441 9
19 CPI Security Systems Inc., Charlotte, N.C. $4,742,450 111,760 $61,913,520 448 6
20 Kastle Systems, Falls Church, Va. $4,500,000 na $74,000,000 0 8
21 SAFE Security Companies, San Ramon, CA $4,138,272 117,162 $37,532,315 101 1
22 Ackerman Security Systems, Atlanta, Ga. $2,686,088 111,460 $45,496,065 299 2
23 AFA Protective Systems Inc., Syosset, N.Y. $2,501,000 47,720 $75,809,448 443 18
24 Alarm Detection Systems Inc., Aurora, Ill. $2,325,352 27,222 $34,952,974 211 3
25 ADS Security L.P., Nashville, Tenn. $2,232,199 70,805 $35,760,284 262 15
26 DTT, Los Angeles, CA $2,181,000 9,574 $23,923,893 356 3
27 Electric Guard Dog, Columbia, S.C. $1,984,193 2,894 $22,396,857 99 1
28 SafeTouch, Jacksonville, Fla. $1,936,871 79,917 $29,079,539 221 5
29 Per Mar Security Services, Davenport, Iowa $1,723,102 34,176 $43,927,842 332 13
30 G4S Technology LLC, Omaha, Neb. $1,686,000 1,027 $135,525,000 671 19
31 Mountain Alarm, Ogden, Utah $1,445,000 22,923 $24,219,114 153 6
32 Safeguard Security, Scottsdale, AZ $1,381,805 na $34,226,000 180 3
33 First Alarm, Aptos, CA $1,255,797 19,690 $22,778,520 138 5
34 NorthStar Alarm Services LLC, $1,240,919 27,461 $13,966,126 37 1
35 EPS Security, Orem, Utah $1,228,758 19,016 $24,684,399 196 6
36 SSD Alarm Systems / Kern Security & Fire / McNeill Security & Alpha Alarm, Anaheim, CA $1,171,892 na $32,086,659 305 13
37 General Security Inc., Plainview, N.Y. $1,138,743 44,802 $20,275,889 160 9
38 American Alarm & Communications, Arlington, MA $1,112,566 21,306 $31,084,547 213 5
39 Kimberlite Corp., Fresno, CA $956,932 6,070 $15,478,129 107 8
40 Sonitrol New England, Rocky Hill, Conn. $927,574 27,272 $21,389,112 107 5
41 Sonitrol Pacific, Portland, Ore. $914,020 4,320 $14,122,133 78 5
42 F.E. Moran Inc. Alarm and Monitoring Services, Champaign, Ill. $858,230 25,960 $29,896,360 171 7
43 EMC Security, Suwanee, Ga. $839,510 43,223 $15,878,009 109 1
44 RLC Security Inc., Gibsonia, Pa. $835,377 19,707 $7,851,580 2 1
45 Doyle Security Systems Inc., Rochester, N.Y. $747,290 24,114 $13,298,410 97 5
46 Security Equipment Inc., Omaha, Neb. $739,043 15,659 $21,564,036 147 4
47 Vision Security, Orem, Utah $696,321 14,507 $24,474,962 47 1
48 Select Security, Lancaster, Pa. $664,320 13,096 $12,437,927 134 11
49 Custom Security Systems Inc., Baton Rouge, La. $627,209 28,927 $10,821,860 69 1
50 All Guard Alarm Systems Inc., Hayward, CA $623,558 12,743 $9,812,370 67 2
51 Matson Alarm Co. Inc., Fresno, CA $595,565 20,133 $10,424,625 72 4
52 RFI Communications & Security Systems, San Jose, CA $574,339 2,986 $45,031,602 254 5
53 Supreme Security Systems Inc., Union, N.J. $573,590 7,501 $8,850,458 72 1
54 DynaFire Inc., Casselberry, Fla. $557,880 5,638 $10,626,777 131 4
55 Custom Security Systems, Lacey, Wash. $548,657 47,279 $10,297,941 103 3
56 Koorsen Fire & Security, Indianapolis, Ind. $538,805 13,670 $81,091,351 0 20
57 Security Force Inc., Raleigh, N.C. $531,837 13,038 $9,227,836 50 3
58 Sonitrol of Buffalo, Rochester, Toronto, Buffalo, N.Y. $509,835 5,449 $11,203,084 86 3
59 Redwire / Sonitrol of Tallahassee, Bay, NW FL, EC FL, Tallahassee, Fla. $505,638 na $9,195,483 64 6
60 Post Alarm Systems, Arcadia, Calif. $503,012 14,566 $10,286,759 119 2
61 Sonitrol Tri-County, Grand Blanc, MI $487,741 9,842 $9,557,048 66 3
62 Habitec Security, Toledo, Ohio $479,494 15,166 $9,526,000 83 3
63 American Security Systems Inc., Long Island City, N.Y. $468,100 7,311 $12,298,041 148 2
64 Blue Ridge Security Systems Inc., Anderson, S.C. $460,400 36,403 $10,780,000 85 3
65 Safe Systems, Louisville, CO $453,452 9,944 $8,654,138 79 2
66 Peak Alarm Co. Inc., Salt Lake City, Utah $453,346 11,915 $8,227,603 72 4
67 Intertech Security, Pittsburgh, Pa. $449,871 4,912 $23,700,000 132 7
68 A-Com Protection Services Inc., Columbus, Ga. $438,571 15,057 $8,057,458 60 6
69 The Protection Bureau, Exton, Pa. $437,272 7,767 $14,640,620 86 3
70 Alarmco Inc., Las Vegas, Nev. $434,834 11,468 $6,657,818 90 1
71 Electronix Systems Central Station Alarms Inc., Huntington Station, N.Y. $417,400 21,243 $9,432,660 65 1
72 Sonitrol SW Ohio, Mason, Ohio $417,326 6,449 $8,401,048 47 2
73 World Wide Security & GC Alarm Inc., Garden City, N.Y. $415,000 15,395 $7,900,000 50 1
74 Scarsdale Security Systems Inc., Scarsdale, N.Y. $409,100 na $13,813,033 0 2
75 Acadiana Security Plus, Broussard, La. $401,739 12,434 $8,385,635 67 1
76 Fire Protection Inc., Everett, Wash.  $376,310 7,790 $17,338,200 71 3
77 Security Systems of America, Pittsburgh, Pa. $357,072 13,278 $6,534,678 137 4
78 Bates Security LLC / Sonitrol of Lexington, Lexington, Ky. $353,840 5,107 $9,640,452 55 1
79 Washington Alarm Inc., Seattle, Wash. $322,348 5,869 $6,034,796 45 1
80 Gillmore Security Systems Inc., Cleveland, Ohio $313,185 6,303 $5,686,873 42 1
81 Richmond Alarm Company, Midlothian, Va. $308,383 10,125 $6,999,473 70 3
82 Sentry Security, Wheeling, Ill. $298,076 5,925 $5,920,220 22 1
83 Crime Prevention Security Systems LLC, Gainesville, Fla. $290,400 13,683 $8,315,680 76 2
84 Amherst Alarm Inc., Amherst, N.Y. $288,012 25,701 $5,907,963 57 1
85 Hoffman Electronic Systems, Atwater, Calif. $281,946 4,425 $3,383,354 37 3
86 Valley Alarm, Sun Valley, Calif. $271,174 8,229 $4,241,960 20 1
87 Advent Security Corporation, Oreland, Pa. $263,608 7,227 $4,131,762 27 1
88 Bonds Alarm Co. Inc., Phoenix, Ariz. $262,724 9,139 $4,060,563 31 3
89 Sonitrol of Indianapolis, Indianapolis, Ind. $260,829 1,985 $4,880,000 28 1
90 Pacific Alarm Systems Inc., Culver City, Calif. $255,264 4,100 $4,078,359 33 1
91 Custom Alarm, Rochester, Minn. $253,132 6,618 $9,237,546 64 2
92 Briscoe Protective Systems Inc., Centereach, N.Y. $248,878 2,498 $6,362,260 42 1
93 Moon Security Services Inc., Pasco, Wash. $247,566 7,072 $9,159,518 98 3
94 Atronic Alarms Inc., Lenexa, Kan. $236,675 6,329 $4,772,869 42 1
95 SDT Inc., Newtown, Pa. $234,055 633 $13,157,467 85 1
96 Yarnell Security Systems, Lancaster, Pa. $225,000 8,218 $4,750,000 42 1
97 NCA, Nashville, Tenn. $213,189 18,075 $4,407,557 22 1
98 Allied Fire & Security, Spokane, Wash. $199,871 6,747 $22,771,000 126 3
99 Triad Protective Service, Union, N.J. $178,854 1,935 $5,115,675 20 1
100 Fleenor Security Systems, Johnson City, Tenn. $175,341 6,799 $5,547,051 49 1

*RMR up/down compared with Dec. 31, 2012 (%)

*Gross revenue 2013 ($mil)

e = SDM estimate na = not available or not applicable


No. 3 – SDM’s 2009 Dealer of the Year.

No. 4 – Acquired dealer-program company, Security Networks, ranked No. 14 on the 2013 SDM 100.

No. 5 – Recognized in February by Forbes as one of the 100 most promising companies and in October by Inc. Hire as the No. 2 top job-creating private company in America. SDM’s 2011 Dealer of the Year.

No. 6 – National Account division grew 813 percent from 2010 to 2013, which the company attributes to how it has established its National Account Operations Center and customer-centric account management teams. Recorded 8.4 percent net attrition. SDM’s 2012 Dealer of the Year.

No. 8 – SDM’s 2011 Systems Integrator of the Year.

No. 9 – SDM’s 2003 Dealer of the Year.

No. 10 – Company expanded its dealer program value proposition to include a financing option for qualified dealers, permitting dealers to retain a percentage of the accounts they produce. SDM’s 2013 Dealer of the Year and 1999 Dealer of the Year.

No. 11 – SDM’s 2008 Dealer of the Year.

No. 14 – Completed the purchase and assimilation of SecureNet Alarm Systems.

No. 16 – Entered the PERS business.

No. 17 – Developed proprietary dealer boarding platform and sales tool. Integrated three large acquisitions and established three new branch offices. Expanded corporate headquarters into a 24,000 sq. ft. new facility.

No. 19 – SDM’s 2000 Dealer of the Year.

No. 22 - Year-over-year 16 percent increase in revenues, 57 percent increase in EBITDA, 20 percent increase in RMR — all organic. SDM’s 2007 Dealer of the Year.

No. 25 – Instituting new company mission statement and Raving Fan Index companywide.

No. 29 – Created a sales culture for the first time that is allowing the company to hire salespeople that are more qualified, improve compensation plans and increase sales.

No. 31 – Acquired a competitor that was a offshoot from company in the 1960s.

No. 32 – SDM’s 2002 Dealer of the Year.

No. 33 – Company is upgrading its MAStermind software.

No. 39 – Upgrading central station platform and IT infrastructure.

No. 41 – Implemented new software programs.

No. 43 – Deployed iPads to every salesperson and installation/service personnel. Company is almost entirely paperless.

No. 46 – Deployed new central station automation software that offers extensive online tools for customers.

No. 49 – Converting from analog to IP video.

No. 51 – Installed new accounting and monitoring software.

No. 56 – Begining an enterprise-wide IT upgrade and implementing a CRM system.

No. 60 – Upgrading are software to become almost 100 percent paperless.

No. 63 – Launched a version of Video Doorman into affordable housing buildings, resulting in 65 installations, $845,000 installation revenue and $45,000 in new RMR to date (as of Q1 2014).

No. 69 – SDM’s 2010 Dealer of the Year.

No. 72 –Nominated for the Cincinnati Better Business Bureau Torch Award for business practices and ethics.

No. 73 – Acquired and integrated a New York City-based integration firm.

No. 75 – Partnering with companies such as Astute Financial, OPT Business Services and ACH Payments for data mining, critical flash reporting, etc., to improve customer contact, business decisions and efficiency.

No. 78 – Awarded Lexington, Ky.’s local chamber’s Small Business of the Year Award.

No. 79 – Completing a complete conversion from STUs to AES radios for more than 250 customers.

No. 81 – Company “made significant gains” in the low-cost residential market.

No. 83 – As part of initiative to “reclaim company culture,” promoted some key employees into management roles.

No. 84 – Implementing major change in central station software and financial tools in forecasting.

No. 85 – First-time ranking on the SDM 100.

No. 87 – Advent has embraced “smart home, smart phone” technology and begun to market and upgrade existing customers.

90 – Partnered with a professional monitoring center in order to offer customers more security features.

No. 91 – Implemented new controls and measurements that have helped the company manage and run its business more efficiently and profitably.

No. 92 – Accomplished data conversion project from a Unix customized legacy software program, including 35 years of data, to SedonaOffice.

No. 94 – Implemented Sedona Office as its backend software. SDM’s 2004 Dealer of the Year.

No. 95 – Company added “very significant product lines” to enhance its ability to provide total integrated security solutions.

No. 97-– In 2013, 61 percent of NCA’s new subscriber accounts were conversions.

No. 98 – Purchased its own facility in Seattle. n No. 99 – First-time ranking on the SDM 100.

No. 100 – Recently upgraded operations and monitoring software. First-time ranking on the SDM 100. 

To see the full SDM 100 Report click here.