2009 Rank by Total Annual Revenue
Rank by Total Annual Revenue
| Rank by Total Revenue | Company | Total Gross Revenue, 2008 ($mil) | SDM 100 Rank |
|---|---|---|---|
| 1 | ADT | $4,200.00 | 1 |
| 2 | Brink’s Home Security, Brink’s Business Security | $532.30 | 2 |
| 3 | Stanley CSS | $450.00 | 5 |
| 4 | Protection One | $372.02 | 3 |
| 5 | Monitronics International Inc. | $207.70 | 4 |
| 6 | Slomin’s Inc. | $190.30 | 6 |
| 7 | Vector Security Inc. | $176.00 | 8 |
| 8 | APX Alarm Security Solutions Inc. | $157.17 | 7 |
| 9 | Guardian Protection Services | $127.65 | 9 |
| 10 | Protect Your Home | $107.42 | 77 |
| 11 | Bay Alarm | $88.80 | 10 |
| 12 | ASG Security | $81.81 | 11 |
| 13 | AFA Protective Systems Inc. | $81.81 | 18 |
| 14 | Interface Security Systems & The Greater Alarm Company (in Calif.) | $69.88 | 13 |
| 15 | Devcon Security Services Corp. | $55.00 | 14 |
| 16 | Guardian Alarm Company | $50.70 | 15 |
| 17 | Protect America Inc. | $40.10 | 12 |
| 18 | CPI Security Systems Inc. | $40.00 | 17 |
| 19 | Central Security Group | $37.29 | 16 |
| 20 | Per Mar Security Services | $36.30 | 26 |
| 21 | SSD Systems, Kern Security & Fire, Alpha Security & Fire | $33.86 | 25 |
| 22 | Alarm Detection Systems Inc. | $33.69 | 21 |
| 23 | ADS Security | $31.83 | 23 |
| 24 | Safeguard Security and Communications Inc. | $30.12 | 37 |
| 25 | Koorsen Fire & Security | $26.78 | 79 |
| 26 | Alarm Capital Alliance II LLC | $25.56 | 19 |
| 27 | Safe Home Security Inc. | $23.23 | 20 |
| 28 | Ackerman Security Systems | $23.22 | 28 |
| 29 | Security Networks | $22.50 | 22 |
| 30 | American Alarm and Communications Inc. | $20.35 | 35 |
| 31 | EPS Security | $19.68 | 29 |
| 32 | General Security Inc. | $19.15 | 27 |
| 33 | Mountain Alarm | $18.56 | 31 |
| 34 | Icon Security | $17.60 | 64 |
| 35 | First Alarm | $17.26 | 34 |
| 36 | F.E. Moran Inc. Alarm and Monitoring Services | $17.16 | 57 |
| 37 | Kimberlite Corp. | $16.97 | 30 |
| 38 | Security Equipment Inc. | $16.36 | 43 |
| 39 | The Protection Bureau | $15.08 | 56 |
| 40 | JMG Security Systems Inc. | $14.62 | 63 |
| 41 | Sonitrol Pacific | $14.11 | 33 |
| 42 | Sonitrol of Sacramento & Sonitrol of Orange County | $13.63 | 38 |
| 43 | Supreme Security Systems Inc. | $13.33 | 40 |
| 44 | Alert Alarm of Hawaii | $12.74 | 36 |
| 45 | Sonitrol Security Systems of Hartford Inc. | $12.00 | 44 |
| 46 | Sonitrol Cascades | $11.70 | 41 |
| 47 | Scarsdale Security Systems Inc. | $11.00 | 68 |
| 48 | Custom Alarm | $10.31 | 94 |
| 49 | Sonitrol Security Systems of Buffalo, Rochester, Toronto | $10.25 | 52 |
| 50 | New York Merchants Protective Co. Inc. | $10.23 | 32 |
| 51 | Fire Protection Inc. | $10.20 | 90 |
| 52 | SDA Security | $9.80 | 55 |
| 53 | Doyle Security Systems Inc. | $9.76 | 45 |
| 54 | Custom Security Systems | $9.72 | 47 |
| 55 | Power Home Technologies Inc. | $9.64 | 42 |
| 56 | EMC Security | $9.53 | 50 |
| 57 | SecureNet Alarm Systems Inc. | $9.42 | 39 |
| 58 | Post Alarm Systems | $9.20 | 48 |
| 59 | American Security Systems Inc. | $8.70 | 62 |
| 60 | Custom Security Systems Inc. | $8.48 | 53 |
| 61 | Matson Alarm Co. Inc. | $8.46 | 51 |
| 62 | All-Guard Alarm Systems Inc. | $8.25 | 46 |
| 63 | Electronix Systems Central Station Alarms Inc. | $8.10 | 66 |
| 64 | Blue Ridge Security Systems Inc. | $7.80 | 65 |
| 65 | Sonitrol Tri-County | $7.60 | 61 |
| 66 | Alarmco Inc. | $7.53 | 49 |
| 67 | Sonitrol of Tallahassee Inc. | $7.53 | 58 |
| 68 | Ultraguard Protective Systems Inc. | $7.34 | 78 |
| 69 | Safe Systems Inc. | $7.31 | 72 |
| 70 | A-Com Protection Services Inc. | $7.02 | 59 |
| 71 | Acadiana Security Plus | $6.92 | 74 |
| 72 | Peak Alarm Co. Inc. | $6.82 | 69 |
| 73 | Sonitrol of Southwest Ohio | $6.63 | 67 |
| 74 | Richmond Alarm Co. | $6.48 | 73 |
| 75 | Security Systems of America | $6.11 | 76 |
| 76 | World Wide Security & GC Alarm Inc. | $6.10 | 71 |
| 77 | Moon Security Services Inc. | $6.05 | 87 |
| 78 | Crime Prevention Security Systems Inc. | $5.54 | 92 |
| 79 | Sonitrol & ADR Security Services | $5.51 | 99 |
| 80 | Sentry Security | $5.37 | 96 |
| 81 | Washington Alarm Inc. | $5.21 | 70 |
| 82 | Select Security | $5.00 | 91 |
| 83 | Yarnell Security Systems | $4.91 | 89 |
| 84 | CIA Security | $4.91 | 85 |
| 85 | Sonitrol of Indianapolis Inc. | $4.90 | 81 |
| 86 | Amherst Alarm Inc. | $4.84 | 93 |
| 87 | Century Tel Security Systems Inc. | $4.80 | 84 |
| 88 | Secure US Inc. | $4.60 | 98 |
| 89 | Advent Security Corp. | $4.44 | 80 |
| 90 | Gillmore Security Systems Inc. | $4.34 | 82 |
| 91 | Pacific Alarm Systems Inc. | $4.26 | 75 |
| 92 | Security Alarm Group | $4.10 | 54 |
| 93 | Briscoe Protective Systems Inc. | $4.06 | 100 |
| 94 | Valley Alarm | $3.88 | 83 |
| 95 | NorthStar Alarm Services | $3.75 | 60 |
| 96 | Global Technology Solutions | $3.70 | 97 |
| 97 | Mijac Alarm | $3.65 | 95 |
| 98 | Bonds Alarm Co. Inc. | $3.49 | 88 |
| 99 | Global Fire & Safety Inc. | $3.13 | 86 |
| 100 | SAFE Security Companies | Total gross revenue not reported |
Links
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!


