2004 Rank | 2003 Rank | Company | Revenue 2003 ($Mil) | % Change from 2002 | New Projects in 2003 | Largest New Project in 2003 | Smallest New Project in 2003 | FTE | # Locations | PSA Member | SN Member | NSI Member |
HQ | ||||||||||||
1 | 1 | Siemens Building Technologies | $718.00 | 19.70% | n/a | n/a | n/a | n/a | 110 | |||
Buffalo Grove, Ill. | ||||||||||||
2 | — | Stanley Security Solutions (Formerly Frisco Bay Industries) | $515.00 | — | 1,000 | $30,000,000 | $500,000 | 2,600 | 55 | X | ||
Indianapolis, Ind. | ||||||||||||
3 | 2 | Diebold Inc. | $508.4v | 17.00% | n/a | $2,900,000 | $3,500 | 4,120 | 120 | |||
North Canton, Ohio | ||||||||||||
4 | 3 | ADT Security Services Inc. (This firm also ranks on the SDM 100.) | $475.00 | 13.00% | n/a | n/a | n/a | 25,000 | 200 | |||
Boca Raton, Fla. | ||||||||||||
5 | 5 | Johnson Controls Inc. | $380.0v | 41.80% | 525 | $20,000,000 | $50,000 | 36,000 | 330 | |||
Milwaukee, Wis. | ||||||||||||
6 | 6 | SimplexGrinnell LP | $155.00 | -9.40% | n/a | n/a | n/a | n/a | ||||
Westminster, Mass. | ||||||||||||
7 | 8 | IR/Electronic Technologies Corp. | $86.5v | 42.00% | 1,200 | $5,000,000 | $10,000 | 502 | 37 | |||
Dover Plains, N.Y. | ||||||||||||
8 | — | First Service Security Division (DBA SST & Intercon Security) | $78.30 | — | 745 | $1,200,000 | $5,500 | 507 | 12 | X | X | |
Norristown, Pa. | ||||||||||||
9 | 7 | Red Hawk Industries LLC | $70.40 | 12.00% | 825 | $600,000 | $2,500 | 550 | 15 | |||
Denver, Colo. | ||||||||||||
10 | 9 | Securitas Security Systems USA, Inc. (Formerly Pinkerton Systems Integration Inc.) | $51.60 | 4.50% | n/a | $2,200,000 | $5,000 | 275 | 26 | X | ||
Norcross, Ga. | ||||||||||||
11 | 10 | Kastle Systems | $49.40 | 12.30% | 500 | $1,200,000 | $1,250 | 450 | 8 | X | X | X |
Arlington, Va. | ||||||||||||
12 | — | Andover Controls | $43.00 | — | 300 | $5,000,000 | $10,000 | 132 | 5 | |||
Andover, Mass. | ||||||||||||
13 | — | Wireless Facilities Inc. | $42.00 | — | n/a | $2,850,000 | n/a | 363 | 4 | X | ||
San Diego, Calif. | ||||||||||||
14 | 4 | NetVersant Solutions Inc. | $40.0v | -85.20% | 30,000 | $5,400,000 | $5,000 | 1,800 | 30 | X | ||
Houston, Texas | ||||||||||||
15 | — | ISR Solutions Inc. | $35.40 | — | 775 | $2,200,000 | n/a | 170 | 14 | |||
Chantilly, Va. | ||||||||||||
16 | 13 | RFI Communications & Security Systems | $35.00 | 6.10% | 600 | $1,600,000 | $2,000 | 208 | 6 | X | ||
San Jose, Calif. | ||||||||||||
17 | 18 | NAVCO Security Systems | $33.0v | 37.50% | 1,600 | $300,000 | $10,000 | 116 | 11 | |||
Anaheim, Calif. | ||||||||||||
18 | 26 | Antar-Com Inc. | $26.50 | 47.20% | n/a | n/a | n/a | 98 | 1 | |||
White Plains, N.Y. | ||||||||||||
19 | 16 | North American Video | $25.0v | -3.10% | 30 | $6,500,000 | $10,000 | 52 | 4 | |||
Brick, N.J. | ||||||||||||
20 | 22 | National Security Systems Inc. | $24.40 | 18.40% | 8 | $5,600,000 | $275,000 | 24 | 1 | |||
Manhasset, N.Y. | ||||||||||||
21 | 25 | Tri-Signal Integration Inc. | $24.1v | 33.80% | 280 | $2,000,000 | $50,000 | 230 | 7 | |||
Burbank, Calif. | ||||||||||||
22 | 29 | Allied Safe & Vault Co. Inc. | $22.20 | 31.00% | 200 | $1,000,000 | $1,000 | 150 | 3 | |||
Spokane, Wash. | ||||||||||||
23 | 20 | Chubb Security Systems Inc. | $22.00 | -0.10% | 25 | $250,000 | $5,000 | 154 | 7 | X | ||
Austin, Texas | ||||||||||||
24 | 30 | Aerwav Integration Services Inc. | $19.00 | 16.70% | 2,500 | $1,000,000 | $2,500 | 136 | 6 | X | ||
New York, N.Y. | ||||||||||||
25 | 28 | MidCo Inc. | $18.00 | 5.90% | 200 | $1,800,000 | $4,512 | 97 | 3 | |||
Burr Ridge, Ill. | ||||||||||||
2004 Rank | 2003 Rank | Company | Revenue 2003 ($Mil) | % Change from 2002 | New Projects in 2003 | Largest New Project in 2003 | Smallest New Project in 2003 | FTE | # Locations | PSA Member | SN Member | NSI Member |
HQ | ||||||||||||
26 | 23 | Diversified Security Solutions Inc. | $17.80 | -5.00% | 50 | $1,640,000 | $2,500 | 89 | 4 | X | ||
Saddle Brook, N.J. | ||||||||||||
27 | 36 | VTI Security Integrators | $17.2v | 15.20% | 120 | $800,000 | $5,000 | 95 | 3 | X | ||
Burnsville, Minn. | ||||||||||||
28 | 37 | Security Corp. | $17.1v | 15.20% | 857 | $388,000 | $500 | 111 | 4 | |||
Novi, Mich. | ||||||||||||
29 | 24 | Sound Inc. | $17.10 | 7.50% | 230 | $2,000,000 | $1,000 | 112 | 2 | |||
Naperville, Ill. | ||||||||||||
30 | 32 | Deterrent Technologies Inc. | $16.30 | 1.70% | 25 | $2,000,000 | $12,000 | 57 | 2 | |||
Ocean, N.J. | ||||||||||||
31 | 27 | ARK Systems Inc. | $16.00 | -11.00% | 250 | $703,000 | $2,000 | 114 | 2 | |||
Columbia, Md. | ||||||||||||
32 | 31 | SecureNet Inc. | $15.70 | -2.90% | 50 | $5,567,000 | $5,000 | 84 | 5 | |||
Carrollton, Texas | ||||||||||||
33 | 41 | Initial Electronics Inc. (In 2003 NTC Electronics was acquired by Rentokil Initial PLC.) | $15.50 | 22.30% | 36 | $3,500,000 | $2,000 | 65 | 2 | X | ||
Alsip, Ill. | ||||||||||||
34 | 33 | Security One Systems Inc. | $14.6v | -6.80% | 575 | $5,000,000 | $5,000 | 105 | 7 | X | X | |
Ft. Lauderdale, Fla. | ||||||||||||
35 | 39 | Access Control Technologies Inc. | $14.20 | 6.70% | 50 | $3,600,000 | $9,600 | 37 | 2 | X | ||
Clifton, N.J. | ||||||||||||
36 | — | Datawatch Systems Inc. | $13.80 | — | 768 | $179,000 | $450 | 99 | 4 | |||
Bethesda, Md. | ||||||||||||
37 | 45 | Benson Security Systems Inc. | $13.80 | 36.90% | 631 | $2,500,000 | $500 | 76 | 7 | |||
Gilbert, Ariz. | ||||||||||||
38 | — | Advantor Systems Corp. | $13.60 | — | 276 | $1,300,000 | n/a | 55 | 2 | |||
Orlando, Fla. | ||||||||||||
39 | 42 | MAC Systems Inc. | $12.50 | 0.00% | 200 | $5,000,000 | $15,000 | 70 | 2 | X | ||
Canton, Mass. | ||||||||||||
40 | 52 | Trans-American Security Services (This firm also ranks on the SDM 100.) | $11.70 | 35.60% | 412 | $1,200,000 | $2,500 | 96 | 1 | X | ||
Burnsville, Minn. | ||||||||||||
41 | 58 | Tech Systems Inc. | $11.2v | 42.00% | 125 | $4,000,000 | $20,000 | 67 | 4 | X | ||
Duluth, Ga. | ||||||||||||
42 | 96 | Adesta LLC | $10.9v | 357.50% | 33 | $2,730,096 | $80,648 | 53 | 9 | |||
Omaha, Neb. | ||||||||||||
43 | 51 | Sigcom Inc. | $10.40 | 15.80% | 65 | $505,000 | $2,085 | 36 | 4 | |||
Greensboro, N.C. | ||||||||||||
44 | — | BCI Technologies Inc. | $9.7v | — | 230 | $265,000 | $995 | 75 | 2 | |||
Arlington, Texas | ||||||||||||
45 | 46 | Advanced Electronic Solutions Inc. | $9.7v | -3.50% | 45 | $1,700,000 | $55,000 | 41 | 2 | X | ||
College Point, N.Y. | ||||||||||||
46 | 47 | ATC International Holdings Inc. | $9.60 | -2.70% | n/a | n/a | n/a | n/a | n/a | |||
Miami, Fla. | ||||||||||||
47 | 44 | The Protection Bureau Inc. | $9.6v | -4.80% | 110 | $551,000 | $1,500 | 66 | 2 | X | X | |
Exton, Pa. | ||||||||||||
48 | 50 | COMM Group, The | $9.4v | 3.80% | 425 | $750,000 | $2,000 | 64 | 2 | |||
Pittsburgh, Pa. | ||||||||||||
49 | — | EO Integrated Systems Inc. | $9.40 | — | 25 | $3,700,000 | $45,000 | 30 | 3 | |||
Washington, Mich. | ||||||||||||
50 | 56 | Jacksonville Sound & Communications Inc. | $9.20 | 16.10% | 240 | $1,000,000 | $800 | 66 | 4 | |||
Jacksonville, Fla. | ||||||||||||
2004 Rank | 2003 Rank | Company | Revenue 2003 ($Mil) | % Change from 2002 | New Projects in 2003 | Largest New Project in 2003 | Smallest New Project in 2003 | FTE | # Locations | PSA Member | SN Member | NSI Member |
HQ | ||||||||||||
51 | 48 | Utah Controls Inc. | $9.20 | -6.30% | 177 | $580,000 | $1,000 | 52 | 1 | |||
Sandy, Utah | ||||||||||||
52 | 63 | Facility Robotics Inc. | $9.00 | 38.50% | 50 | $200,000 | $5,000 | 34 | 9 | |||
Roswell, Ga. | ||||||||||||
53 | 49 | T & R Alarm Systems Inc. | $9.00 | -4.80% | 40 | $1,300,000 | $1,500 | 49 | 1 | X | X | X |
Clifton, N.J. | ||||||||||||
54 | 54 | D/A Central Inc. | $8.80 | 8.60% | 64 | $1,200,000 | n/a | 49 | 3 | X | X | |
Oak Park, Mich. | ||||||||||||
55 | 68 | Security Equipment Inc. (This firm also ranks on the SDM 100.) | $8.1v | 31.50% | 650 | $1,800,000 | $3,000 | 105 | 4 | X | ||
Omaha, Neb. | ||||||||||||
56 | — | Idesco Corp. | $8.00 | — | 60 | $800,000 | $80,000 | 36 | 1 | |||
New York, N.Y. | ||||||||||||
57 | 60 | SecSol Inc. | $7.90 | 4.10% | 45 | $650,000 | $25,000 | 45 | 2 | X | ||
Los Alamitos, Calif. | ||||||||||||
58 | 59 | Ferndale Electric Co. Inc. | $7.90 | 6.50% | 187 | $250,000 | $2,000 | 27 | n/a | |||
Ferndale, Mich. | ||||||||||||
59 | 61 | Video Master Inc. | $7.50 | 7.10% | 208 | $189,000 | $5,000 | 32 | 1 | |||
New Lenox, Ill. | ||||||||||||
60 | — | Pro-Tec Design Inc. | $7.3v | — | 58 | $722,000 | $1,500 | 27 | 2 | |||
Minneapolis, Minn. | ||||||||||||
61 | 53 | Operational Security Systems Inc. | $7.00 | -17.60% | 203 | n/a | n/a | 47 | 1 | X | ||
Atlanta, Ga. | ||||||||||||
62 | 79 | InterTech Security LLC | $7.00 | 59.50% | 200 | $569,000 | $500 | 54 | 2 | X | ||
Carnegie, Pa. | ||||||||||||
63 | — | Security Management Systems Inc. | $6.50 | — | 12 | $1,800,000 | $150,000 | 22 | 1 | X | ||
Long Island City, N.Y. | ||||||||||||
64 | — | Bonneville Construction S.E. | $6.5v | — | 25 | $1,500,000 | $15,000 | 65 | 3 | X | X | |
Hato Rey, Puerto Rico | ||||||||||||
65 | 67 | Securus Inc. | $6.20 | 0.00% | 200 | $850,000 | $1,000 | 39 | 2 | X | ||
Denver, Colo. | ||||||||||||
66 | 70 | Will Electronics, Inc. | $6.20 | 1.60% | $135,000 | $1,000 | 21 | 1 | X | |||
St. Louis, Mo. | ||||||||||||
67 | 75 | LVC Technologies Inc. | $6.10 | 17.40% | 28 | $3,207,125 | $11,543 | 30 | 1 | |||
Auburn Hills, Mich. | ||||||||||||
68 | 57 | PEI Systems Inc. | $6.0v | -24.50% | 45 | $1,100,000 | $10,000 | 36 | 1 | X | ||
Long Island City, N.Y. | ||||||||||||
69 | 64 | Firstline Security Systems Inc. | $6.00 | -6.30% | 100 | $600,000 | n/a | 27 | 3 | X | ||
Anaheim, Calif. | ||||||||||||
70 | 74 | Electronic Security Systems Inc. | $6.00 | 13.20% | 100 | $500,000 | $5,000 | 26 | 1 | |||
Warren, Mich. | ||||||||||||
71 | — | All Systems Designed Solutions, Inc. | $5.9v | — | 279 | $600,428 | $125 | 35 | 2 | X | ||
Kansas City, Kansas | ||||||||||||
72 | 69 | Engineered Security Systems Inc. | $5.90 | -4.10% | 12 | $1,300,000 | $1,000,000 | 39 | 2 | |||
Towaco, N.J. | ||||||||||||
73 | 73 | GSI LLC | $5.80 | 9.50% | 32 | $228,000 | $700 | 13 | 1 | |||
Troy, Mich. | ||||||||||||
74 | 65 | Sentinel Security & Communications Inc. | $5.80 | -5.60% | 60 | $240,000 | $5,000 | 56 | 3 | X | ||
New Hartford, N.Y. | ||||||||||||
75 | 94 | Simpson Security Systems Inc. (This firm also ranks on the SDM 100.) | $5.6v | 91.40% | 140 | $480,000 | $500 | 73 | 2 | |||
Alexandria, La. | ||||||||||||
2004 Rank | 2003 Rank | Company | Revenue 2003 ($Mil) | % Change from 2002 | New Projects in 2003 | Largest New Project in 2003 | Smallest New Project in 2003 | FTE | # Locations | PSA Member | SN Member | NSI Member |
HQ | ||||||||||||
76 | 72 | Energy Control Inc. (ECI) | $5.6v | 4.50% | 50 | $1,400,000 | $12,000 | 43 | 2 | X | X | |
Albuquerque, N.M. | ||||||||||||
77 | 81 | Selectron Inc. | $5.30 | 24.90% | 92 | $560,000 | $1,500 | 28 | 2 | X | ||
Portland, Ore. | ||||||||||||
78 | 78 | Universal Security Systems Inc. | $5.20 | 18.40% | 91 | $180,000 | $5,000 | 31 | 2 | |||
Orange, Calif. | ||||||||||||
79 | 71 | Thompson Electronics Co. | $5.0v | -16.90% | 180 | $450,000 | $5,000 | 44 | 1 | X | ||
Peoria, Ill. | ||||||||||||
80 | 38 | Intervid | $5.0v | -64.20% | 215 | $359,579 | $1,200 | 25 | 2 | |||
Frederick, Md. | ||||||||||||
81 | 76 | Meyer Smith Inc. | $5.00 | -2.60% | n/a | n/a | n/a | n/a | n/a | |||
Houston, Texas | ||||||||||||
82 | 85 | Sport View Technologies (Estimated revenue) | $5.00 | 25.00% | 50 | $1,500,000 | $6,000 | 25 | n/a | |||
Brighton, Mich. | ||||||||||||
83 | — | Dowley Inc. | $4.8v | — | 40 | $1,400,000 | $1,200 | 29 | 1 | |||
Oklahoma City, Okla. | ||||||||||||
84 | 84 | Electronic Security Services Inc. | $4.70 | 17.30% | 56 | $176,992 | $2,100 | 56 | 1 | X | ||
Upper Marlboro, Md. | ||||||||||||
85 | 83 | ISSCO Corp. | $4.30 | 4.90% | 36 | $238,000 | $2,000 | 23 | 1 | X | ||
Westbury, N.Y. | ||||||||||||
86 | 77 | AccuTech Systems Inc. | $4.30 | -4.30% | n/a | n/a | n/a | 35 | 1 | X | ||
Rockville, Md. | ||||||||||||
87 | 93 | SNC Inc. | $4.2v | 38.70% | 402 | $1,200,000 | $700 | 49 | 1 | X | X | |
Hutchinson, Kansas | ||||||||||||
88 | 86 | D.L.S. Ventures LLC | $4.2v | 8.80% | 85 | $375,000 | $1,000 | n/a | 1 | |||
Houston, Texas | ||||||||||||
89 | — | Advanced Control Concepts Inc. | $3.80 | — | n/a | n/a | n/a | 29 | 1 | |||
Pensacola, Fla. | ||||||||||||
90 | 80 | Integrated Controls USA Inc. | $3.60 | -17.60% | 80 | $858,402 | $1,000 | 42 | 1 | |||
Albuquerque, N.M. | ||||||||||||
91 | — | Comlock Security Group Inc. | $3.5v | — | 255 | $260,000 | $1,000 | 38 | 3 | |||
Orange, Calif. | ||||||||||||
92 | 90 | CHS Inc. | $3.40 | 0.00% | 60 | $700,000 | $60,000 | 36 | 1 | |||
Farmingdale, N.Y. | ||||||||||||
93 | 95 | Intelligent Access Systems Inc. | $3.4v | 25.30% | n/a | $250,000 | n/a | 14 | 2 | |||
Atlanta, Ga. | ||||||||||||
94 | 97 | Advance Technology Inc. | $3.2v | 39.40% | 60 | $350,000 | $3,000 | 24 | 1 | |||
Scarborough, Maine | ||||||||||||
95 | 92 | Premier System Solutions Inc. | $3.20 | 4.00% | 257 | $367,000 | $1,580 | 12 | 1 | |||
Palm Harbor, Fla. | ||||||||||||
96 | — | Genesis Security Systems LLC | $3.10 | — | 80 | $600,000 | $5,000 | 18 | 1 | X | ||
Germantown, Md. | ||||||||||||
97 | — | Dallmann Systems Inc. | $3.00 | n/a | $700,000 | $2,500 | 23 | 1 | ||||
Jeffersonville, Ind. | ||||||||||||
98 | — | Alscan Inc. | $3.00 | 42.90% | 50 | $1,000,000 | $1,200 | 21 | 1 | X | ||
Birmingham, Ala. | ||||||||||||
99 | 89 | Videotec Corp. | $2.9v | -21.50% | 75 | $240,000 | $4,500 | 17 | 1 | X | ||
Highland, Ind. | ||||||||||||
100 | 98 | SCI Inc. | $2.7v | 20.00% | 14 | $264,000 | $4,500 | 12 | 1 | X | ||
Albuquerque, N.M. |